| Serie | Typ |
| Myrias-4000 * SPS-2 * SPS-3 |
| Computer |
| ||
| Art des / Kind of Computer | Mainframe | ||
| Gebaut ab/Build from | 1984 | ||
| Anfangspreis/Price at start | USD 12.000.000,00 | ||
| MIPS | 100 | ||
| Sonstiges/Remarks |
|
| Computer |
| ||
| Art des / Kind of Computer | Mainframe | ||
| Gebaut ab/Build from | 1989 | ||
| Anfangspreis/Price at start | USD 700.000,00 | ||
| CPU | 68020 | ||
| Anz. CPU's | 64 - 1024 | ||
| Register Bit | 32 | ||
| Sonstiges/Remarks |
|
| Computer |
| ||
| Art des / Kind of Computer | Mainframe | ||
| Gebaut ab/Build from | 1990 | ||
| CPU | 68040 | ||
| Anz. CPU's | > 1 | ||
| Register Bit | 32 |
Mycron
National Advanced Systems (NAS)